Department Area : 75 sq.m.
| UG Books | |
|---|---|
| Total | 17 |
| Sr. no | Name of chart | Quantity |
|---|---|---|
| 1. | Varga | 8 |
| 2. | Panchavidha Kashaya Kalpana | 2 |
| 3. | Parad | 2 |
| 4. | Rasashala | 1 |
| 5. | Mana Paribhasha | 1 |
| 6. | Puta Vidnyaniya | 1 |
| 7. | Churna | 1 |
| 8. | Sneha Kalpana | 1 |
| 9. | Saviryatavadhi | 1 |
| Total | 18 | |
Models : 37
No. of Specimen : 05
Lab Instruments : 40